Gloves Size Chart

Vests Sizing Chart
(Width Approx)
Small 36″-37″ Inches
Medium 39″ Inches
Large 40″ Inches
XL 41″ Inches
XXL 42″ Inches
XXXL 44″ Inches
Hoods Sizing Chart
Eagle Dutch hood sizing:
| SIZE | NAME |
| E-26 | Male Golden Eagle |
| E-27 | Male Golden Eagle |
| E-28 | Male Golden Eagle |
| E-29 | Female Golden Eagle |
| E-30 | Female Golden Eagle |
Arab Hood sizing chart: Syrin Style
| SIZE | NAME |
| 00 | Merlins |
| 0 | Male Peregrine |
| .75 | Female Shaheen |
| 1 | Female Peregrine |
| 1.5 | Male Saker |
| 2 | Female Saker |
| 2.5 | Female Gyr |
| 3 | Large Female Gyr |
Tait Dutch hood sizing chart
| SIZE | NAME |
| 00 | Male Kestrel |
| 0 | Male Sharpshin, Female Kestrel |
| 1 | Male Columbarius Merlin |
| 2 | Male Richardsons Merlin, Female Sharpshin |
| 3 | Female Columbarius Merlin |
| 4 | Female Richardsons Merlin, Large Female Columbarius Merlin |
| 5 | Large Female Richardsons Merlin |
| 6 | Small Male Coopers Hawk, Male Bat Hawk |
| 7 | Male Coopers Hawk, Small Male Merlin/Peregrine, Male Aplomado |
| 8 | Male Merlin/Peregrine, Female Bat Hawk |
| 9 | Female Coopers Hawk, Female Aplomado |
| 10 | Female Merlin/Peregrine, Small Male Barbary |
| 11 | Male Barbary |
| 12 | Large male Barbary, Male Brookei Peregrine |
| 13 | Small Male Praire |
| 14 | Male Peregrine, Male Praire, Female Barbary, Male Lanner |
| 15 | Male Peregrine, Male Gyr/Barbary, Small Male Harris’, Male Red-shouldered |
| 16 | Female Prairie, Large Male Gyr/Barbary, Female Lanner, Male Goshawk, Male Harris’, Female Tundra Peregrine |
| 17 | Female Anatum Peregrine, Small Male Gyr/Peregrine, Large Female Prairie Small Female Goshawk |
| 17.5 | Female Peales Peregrine, Male Gyr/Peregrine |
| 18 | Female Goshawk, Large Male Gyr/Peregrine, Large Female Anatum Peregrine, Female Harris’ |
| 19 | Male Gyr/Saker, Large Female Peales Peregrine, Female Gyr/Barbary, Female Saker |
| 20 | Male Gyrgfalcon, Female Gyr/Prairie, Large Female Saker, Small Male Red-tail, Female Red-shouldered |
| 21 | Large Male Gyrfalcon, Female Gyr/Peregrine, Female Gyr/Saker, Large Male Redtail |
| 22 | Female Gyrfalcon, Small Female Red-tail, Eastern Male Red-tail |
| 23 | Large Female Gyrfalcon, Female Red-tail, Male Ferruginous |
| 24 | Female Ferruginous, Eastern Female Red-tail |
Bells Available Sizes Approx
1/ Small size, for 150gr-300 gram falcon
2/ Medium size, for 300gr-550 gram falcon
3/ Large size, 550gr-950 gram falcon
4 and 5/ Extra Large 1000 & over 1100 gram falcon
……………………………………………………………………………………………………………..
small – H 1.75cm X D(c) 5CM, weight 25 – 30g
medium – H 2 cm X D(c) 6 CM, weight 25 – 30g
Large – H 3 cm X D(c) 7 CM, weight 30 – 40g
X-large Large – H 3.25 cm X D(c) 7 CM, weight 30 – 40g
Available Swivels Sizes Approx
1/ Small size, for 150gr-300 gram falcon
2/ Medium size, for 300gr-550 gram falcon
3/ Large size, 550gr-950 gram falcon
4 and 5/ Extra Large 1000 & over 1100 gram falcon
small – H 1.75cm X D(c) 5CM, weight 25 – 30g
medium – H 2 cm X D(c) 6 CM, weight 25 – 30g
Large – H 3 cm X D(c) 7 CM, weight 30 – 40g
X-large Large – H 3.25 cm X D(c) 7 CM, weight 30 – 40g
Jackets Sizes
chest Approx
S-37-38″
M-39-40
L-42-44
XL-46-48
